| GLBT in Recovery | ||||||
| New Years Eve 2002 Budget vs. Actual | ||||||
| Prepared by Darwin J. (Treasurer) | ||||||
| 1/5/03 | ||||||
| Revenue | ||||||
| Ticket Sales: | $1,046.00 | |||||
| Pop Sales: | $229.42 | |||||
| Total: | $1,275.42 | |||||
| Budget Expenses | Actual Expenses | Budget Variances | ||||
| Food | $200.00 | $142.70 | -$57.30 | |||
| Music | $325.00 | $484.00 | Estimated | $159.00 | ||
| Decorations | $200.00 | $73.95 | -$126.05 | |||
| Rent | $100.00 | $100.00 | $0.00 | |||
| Interpreter | $60.00 | $60.00 | $0.00 | |||
| Misc. Expenses | $50.00 | $132.14 | $82.14 | |||
| Total: | $935.00 | Total: | $992.79 | |||
| Net Profit | ||||||
| Revenue: | $1,275.42 | |||||
| Expenses: | $992.79 | |||||
| $282.63 | ||||||
GLBT in Recovery has in keeping with 12 Step Traditions provided the information on this site as a service to the fellowships. The links on this site do not imply endorsement, or affiliation with any of these organizations or products. |
||||||