| GLBT in Recovery Treasurer Report | ||||
| Check Book Register | ||||
| Created by Darwin J. (Treasurer) | ||||
| 1/5/03 | ||||
| Balance as of 11-29-02: | $101.91 | |||
| Revenue (Deposits) | ||||
| Private Donations | $225.00 | |||
| Group Donations | $125.00 | |||
| Revenue from New Years 2002 | $1,275.42 | |||
| Total: | $1,625.42 | |||
| Expenditures (Check Written) | ||||
| Chris B. (Music/New Years 2002) | $241.00 | |||
| Darwin J. (Refund Petty Cash/New Years 2002) | $100.00 | |||
| Darwin J. (Misc. Expense/New Years 2002) | $45.00 | |||
| Donavon H. (Misc. Expense/New Years 2002) | $44.00 | |||
| Elly Carpenter (Interpreter/Meeting 01-05-03) | $40.00 | |||
| Leo G. (Music/New Years 2002) | $0.00 | $270.00 | Not Paid | |
| Leo V. (Food/New Years 2002) | $142.70 | |||
| Litin Paper (Decorations/New Years 2002) | $73.95 | |||
| Rent (Park House/Halloween 2002) | $100.00 | |||
| Rent (Park House/New Years 2002) | $100.00 | |||
| Alan F. (Interpreter/New Years 2002) | $60.00 | |||
| Tye (Kinko's/New Years 2002) | $0.00 | $43.14 | Not Paid | |
| Website (The Greenhouse) | $44.85 | |||
| Total: | $991.50 | |||
| Balance as of 01-05-03: | $735.83 | |||
GLBT in Recovery has in keeping with 12 Step Traditions provided the information on this site as a service to the fellowships. The links on this site do not imply endorsement, or affiliation with any of these organizations or products. |
||||